Cost of Cultivation of Turmeric 2024-25
| S.No | Particulars | Dosage | Cost (Rs/Acre) |
| 1 | FYM | 10 tonnes (One lorry load) @ Rs.20,000/- per load |
20,000.00 |
| 2 | Tank silt/ Black soil | 20 tonnes (1 tipper load) @ Rs.5000/- per load |
5000.00 |
| 3 | Ploughing | 4 hours @ Rs.1200/- per hour | 4800.00 |
| 4 | Bed formation | 2 hours @ Rs.1200/- per hour | 2400.00 |
| 5 | Seed cost | 600 kg @ 30 per Kg | 18000.00 |
| 6 | Seed treatment and other pesticides | Pesticides (Granules and spray) [2 Men labour, cost for spraying @Rs 500] |
3000.00 |
| 7 | Sowing | 5 women labour @ Rs 300/- per person | 1500.00 |
| 8 | Weeding | 6 times x 6 labour x Rs 300/- per person | 10800.00 |
| 9 | Fertilizers and neem cake | 8 bags of Neem cake, 3 bags of vermicompost 5 bags of SSP 2 bags of MOP 3 bags of Urea 20 Kgs of Zinc |
18000.00 |
| 10 | Pesticides and spray | Chemicals Rs 1000/- Labour for spray 500/- ( 2 labour) |
3000.00 |
| 11 | Irrigation | 30 to 40 times irrigation @ 300 per person | 6,000.00 |
| 12 | Manual digging of rhizomes | Leaf cutting Rs.300 x 3 labour Rhizomes Digging Rs. 800 x 10 labour Cleaning and removal of soil and roots (10 women labour @ Rs 300/- per person |
900.00 8000.00 3000.00 |
| 13 | Post-harvest operations | Boiling (Steam boiling, fire wood and labour) Drying (Sun drying) Polishing (Tractor mounted) Transportation (Market) |
15000.00 500.00 5,000.00 4,000.00 |
| Total Cost of Cultivation | 1,28,900.00 | ||
| Average yield (dry/processed) Quintal / Acre [24 quintal/acre, 60 quintal/hectare] |
24.00 | ||
| Cost of production (Rs/Quintal) | 5370.83 | ||
Source: SKLTSHU, Hyderabad, Telangana
Item-wise Cost of Cultivation for Dry Chilliproduction in TELANGANA
| S.No | Particulars | Cost (Rs/ha) |
| 1 | Land preparation (two times chisel plough, two harrowing, one leveling, ridges and furrows/beds, trimming of beds etc) | 15000 |
| 2 | Seed cost | 21250 |
| 3 | Bed preparation in Nursery (40x3m two men x600) | 3000 |
| 4 | Sowing and transplanting (10 women x350) | 8750 |
| 5 | Cost of Manures and fertilisers | 18750 |
| 6 | Cost of pesticides (sticky traps,pheromone traps) | 100000 |
| 7 | Manures, Fertilizers and Labour Charges for Application (5 times 3 women @each time 15women x300) | 11250 |
| 8 | Inter-cultivation | 25000 |
| 9 | Weeding for 4 times (36 members @ Rs.300/-) | 27000 |
| 10 | Irrigation for 4-5 times (10 men x600) | 15000 |
| 11 | Plant protection measures 20 sprays (10 men x600) | 30000 |
| 12 | Harvesting cost (3 pickings)(100 women x200) | 50000 |
| 13 | Grading, Packing & Transport to Market yard
(10 women x350) |
25000 |
| Total Cost of Cultivation (Rs/ha) | 3,50,000 | |
| Dry yield (State average for the last 5 years) | 50 quintal/ha | |
| Cost of production (Rs/quintal) | Rs 7000/quintal |
Source: SKLTSHU, Telangana
Itemwise Cost of Cultivation for Dry Chilliproduction in KARNATAKA
| Sl. No. | DETAILS | Unit | Unit cost | Amt. (Rs/ha) | |
| 1 | Land preparation | Manual | 4 | 400 | 1600 |
| Tractor | 2 | 1500 | 3000 | ||
| Bullock | 1 | 950 | 950 | ||
| 2 | Manures | Manures (Ton) | 15 | 2000 | 30000 |
| 3 | Fertilizers | DAP | 156 | 27 | 4212 |
| Urea | 265 | 5.4 | 1431 | ||
| MOP | 125 | 20 | 2500 | ||
| 4 | Seeds | Seeds(kg) | 1 | 5000 | 5000 |
| Raising seedlings and transplanting | Prep. of beds and raising seedlings | 10 | 300 | 3000 | |
| T.P/Gap Filling | 10 | 300 | 3000 | ||
| 6 | Interculture | Manual | 2 | 400 | 800 |
| Bullock | 4 | 950 | 3800 | ||
| 7 | Fertilizer appl. | Manual | 20 | 400 | 8000 |
| 8 | Irrigation | Manual | 20 | 400 | 8000 |
| 9 | Weedicides/Weedings | Wedicides | 2 | 750 | 1500 |
| 10 | Weedicide appln | 3 | 400 | 1200 | |
| Manual weeding | 40 | 400 | 16000 | ||
| 11 | Plant protection | PP Chemicals | _ | 40000 | 40000 |
| Manual | 36 | 400 | 14400 | ||
| 12 | Harvesting | Manual | 60 | 400 | 24000 |
| 13 | Processing and handling | Manual | 20 | 400 | 8000 |
| 14 | Miscellaneous | 4000 | 2000 | ||
| 15 | Total cost of cultivation (Rs/ha) | 1,82,393 | |||
| 16 | Dry yield (State average for the last 5 years) | 16.42 quintal/ha | |||
| 18 | Cost of Production (Rs/quintal) | Rs 11108/quintal | |||
Source: UAS, Dharwad, Karnataka
Itemwise Cost of Cultivation for Dry Chilli (BYADAGI TYPE) production in KARNATAKA
| Sl. No. | DETAILS | Unit | Unit cost | Amt. (Rs.) | |
| 1 | Land preparation | Manual (no) | 4 | 400 | 1600 |
| Tractor (hour) | 2 | 1500 | 3000 | ||
| Bullock (day) | 1 | 950 | 950 | ||
| 2 | Manures | Manures (ton) | 15 | 2000 | 30000 |
| 3 | Fertilizers
|
DAP(kg) | 108 | 27 | 2916 |
| Urea (kg) | 174 | 5.4 | 940 | ||
| MOP (kg) | 83 | 20 | 1660 | ||
| 4 | Seeds | Seeds(kg) | 1 | 2000 | 2000 |
| 5 | Raising seedlings and transplanting | Prep. of beds and raising seedlings (no) | 10 | 300 | 3000 |
| Manual for T.P/Gap Filling (no) | 10 | 300 | 3000 | ||
| 6 | Interculture | Manual (no) | 2 | 400 | 800 |
| Bullock | 4 | 950 | 3800 | ||
| 7 | Fertilizer appl. | Manual (no) | 20 | 400 | 8000 |
| 8 | Weedicides/Weedings | Wedicides | 2 | 750 | 1500 |
| Weedicide appln- Manual (no) | 3 | 400 | 1200 | ||
| Manual weeding | 40 | 400 | 16000 | ||
| 9 | Plant protection | PP Chemicals | _ | 20000 | 20000 |
| Manual (no) | 24 | 400 | 9600 | ||
| 10 | Harvesting | Manual (no) | 40 | 400 | 16000 |
| 11 | Processing and handling | Manual | 10 | 400 | 4000 |
| 12 | Miscellaneous | 2000 | 2000 | ||
| 13 | Total Cost of Cultivation (Rs/ha) | 1,31,966 | |||
| 14 | Dry Yield (As reported by UAS, Dharwad) | 10 quintal/ha | |||
| 16 | Cost of Production (Rs/quintal) | Rs 13195/quintal | |||
Source: UAS Dharwad, Karnataka
Itemwise Cost of Cultivation of Ginger (Fresh) in Karnataka
| S.No. | Cost Components | Quantity | Cost (Rs/ha) |
| 1. | Hired human labour | 200 man days | 80000 |
| 2. | Machine labour | 15 hrs | 15000 |
| 3. | Seed rhizome | 25 qtl | 125000 |
| 4. | Farmyard Manure | 25 ton | 50000 |
| 5. | Chemical fertilisers | 55000 | |
| 6. | Plant protection measures | 30000 | |
| 7. | Cost of irrigation | 15000 | |
| Sub total | 370000 | ||
| 8. | Interest on working capital | 33000 | |
| 9. | Harvesting and transportation cost | 10000 | |
| Total cost | 413000 | ||
| Average yield in commercial cultivation (fresh ginger) | 20 tonnes/ha | ||
| Cost of production (Rs/kg) of fresh ginger | Rs 20.65 |
It is an indicative cost of production, worked out based on the inputs received from University of Agricultural Sciences, Dharwad. The yield taken is the average yield obtained in commercial cultivation of ginger.
Itemwise cost of cultivation of black pepper in Kerala 2020
| S. No. | Particulars | Cost (Rs/ha) |
| 1 | Value of hired labour | 46279 |
| 2 | Value of machine and animal labour | 232 |
| 3 | Value of planting material | 3245 |
| 4 | Value of Plant Protection Chemicals | 377 |
| 5 | Value of manures and fertilizers | 15967 |
| 6 | Land revenue cess and other taxes | 144 |
| 7 | Depreciation on implements and farm building | 799 |
| 8 | Annual repairs | 1209 |
| 9 | Interest on Working Capital | 6868 |
| 10 | Amortized value of establishment Cost | 29835 |
| 11 | Miscellaneous | 4372 |
| 12 | Total Cost A 1 | 109327 |
| 13 | Rent paid for leased in land | 0 |
| 14 | Cost A2 = A1 + Rent paid for leased in land | 109327 |
| 15 | Interest on value of owned fixed capital assets (ex-land) | 2133 |
| 16 | Cost B1=A1+Interest on value of owned fixed capital assets (ex-land) | 111460 |
| 17 | Rental value of Owned land | 39519 |
| 18 | Cost B2= Cost B1 + Rental value of owned land | 150979 |
| 19 | Imputed value of family labour | 14284 |
| 20 | Cost C1 = Cost B1 + Imputed value of family labour | 125744 |
| 21 | Cost C2 = Cost B2 + Imputed value of family labour | 165263 |
| 22 | Cost C3 = Cost C2 + Value of management (@ 10 % of Cost C2) | 181789 |
| 23 | Yield black pepper (kg/ha) | 490 |
| 24 | Cost of Production based on Cost C3 (Rs/kg) | 371 |
COST OF CULTIVATION / PRODUCTION OF ARECANUT
| Different costs & summary economics | Amount in Rs |
| Establishment cost (first 7 years:0-6) | 2147160 |
| Total cost with interest(first 7 years:0-6) | 3356010 |
| Total Benefits (first 7 years) | 490000 |
| Net Establishment Cost | 2866010 |
| Amortized value of net establishment cost | 266433 |
| Cost benefit ratio | 1.10 |
| Internal rate of return | 12% |
| Annual maintenance cost (main crop) | 333700 |
| Cost of cultivation | 600133 |
| Imputed rental value of land/ha | 100000 |
| Total cost (including rental value of land) | 700133 |
| Average yield/ha (kg) | 2500 |
| Cost of production-main crop (Rs./kg) | 280.05 |
| Proposed Minimum Import Price/kg (Adding 25% to the cost of production) | 350.07 |
Source: ICAR-CPCRI